<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pyzdek Institute &#187; Podcast</title>
	<atom:link href="http://www.sixsigmatraining.org/tag/podcast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sixsigmatraining.org</link>
	<description>Lean Six Sigma Training and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An Overview of Six Sigma Black Belt Training</title>
		<link>http://www.sixsigmatraining.org/podcast/an-overview-of-six-sigma-black-belt-training.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/podcast/an-overview-of-six-sigma-black-belt-training.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:47:04 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[sigma black belt]]></category>
		<category><![CDATA[six-sigma]]></category>
		<category><![CDATA[sixblack belt training]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=919</guid>
		<description><![CDATA[If you are not yet a Six Sigma Black Belt, you will discover what is taught in Black Belt training. If you're already a Black Belt, this podcast will help you understand when and how each tool is applied.]]></description>
			<content:encoded><![CDATA[<p class="byline"><a href="http://media.libsyn.com/media/pyzdek/episode_022-An_overview_of_Black_Belt_training.mp3">episode 022-An overview of Black Belt training</a></p>
<p class="date">July 5, 2008</p>
<p class="clear-both">
<p>Tom presents the audio track of the first lesson of his online Black Belt training. His approach is unique because it presents the various tools in the context of how they are applied. If you are not yet a Six Sigma Black Belt, you will discover what is taught in Black Belt training. If you&#8217;re already a Black Belt, this podcast will help you understand when and how each tool is applied. You may want to listen to this podcast in several listenings. 22:49.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/podcast/an-overview-of-six-sigma-black-belt-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/pyzdek/episode_022-An_overview_of_Black_Belt_training.mp3" length="10960061" type="audio/mpeg" />
<enclosure url="http://media.libsyn.com/media/pyzdek/episode_022-An_overview_of_Black_Belt_training.mp3" length="10960061" type="audio/mpeg" />
		</item>
		<item>
		<title>Modeling with Regression</title>
		<link>http://www.sixsigmatraining.org/podcast/modeling-with-regression.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/podcast/modeling-with-regression.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:44:08 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[black belt training]]></category>
		<category><![CDATA[building models]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[july 1]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sigma black belt]]></category>
		<category><![CDATA[six  multiple linear regression]]></category>
		<category><![CDATA[six-sigma]]></category>
		<category><![CDATA[software package]]></category>
		<category><![CDATA[xs]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=917</guid>
		<description><![CDATA[Episode 021-Modeling with regression July 1, 2008 One important Black Belt activity is to use the organization&#8217;s data warehouse to explore cause and effect relationships by building models using multiple linear regression. This isn&#8217;t as easy as just throwing all of the candidate Xs into a software package and crunching away. This podcast describes the [...]]]></description>
			<content:encoded><![CDATA[<p class="byline"><a href="http://media.libsyn.com/media/pyzdek/episode_021-modeling_with_regression.mp3">Episode 021-Modeling with regression</a></p>
<p class="date">July 1, 2008</p>
<p class="clear-both">
<p>One important Black Belt activity is to use the organization&#8217;s data warehouse to explore cause and effect relationships by building models using multiple linear regression. This isn&#8217;t as easy as just throwing all of the candidate Xs into a software package and crunching away. This podcast describes the technique Tom teaches in Six Sigma Black Belt training. 5:32.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/podcast/modeling-with-regression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/pyzdek/episode_021-modeling_with_regression.mp3" length="5321373" type="audio/mpeg" />
<enclosure url="http://media.libsyn.com/media/pyzdek/episode_021-modeling_with_regression.mp3" length="5321373" type="audio/mpeg" />
		</item>
		<item>
		<title>The International Academy for Quality</title>
		<link>http://www.sixsigmatraining.org/podcast/the-international-academy-for-quality.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/podcast/the-international-academy-for-quality.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:39:35 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=912</guid>
		<description><![CDATA[The International Academy for Quality (IAQ) is an independent, self-supported, non-profit, non-governmental organization... collegial assembly of Academicians.]]></description>
			<content:encoded><![CDATA[<p class="byline"><a href="http://media.libsyn.com/media/pyzdek/episode_019-interview_with_IAQ_Chairman_Spencer_Hutchens.mp3">Episode 019-The International Academy for Quality</a></p>
<p class="date">May 12, 2008</p>
<p class="clear-both">
<p>The International Academy for Quality (IAQ) is an independent, self-supported, non-profit, non-governmental organization that is administered by a collegial assembly of Academicians who have been elected by their peers from the most respected, active and experienced protagonists of quality in the world. In this podcast Tom interviews IAQ Chairman, Spencer Hutchens, Jr. 10:14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/podcast/the-international-academy-for-quality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/pyzdek/episode_019-interview_with_IAQ_Chairman_Spencer_Hutchens.mp3" length="4919297" type="audio/mpeg" />
<enclosure url="http://media.libsyn.com/media/pyzdek/episode_019-interview_with_IAQ_Chairman_Spencer_Hutchens.mp3" length="4919297" type="audio/mpeg" />
		</item>
		<item>
		<title>DoE for Out of Control Processes</title>
		<link>http://www.sixsigmatraining.org/podcast/doe-for-out-of-control-processes.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/podcast/doe-for-out-of-control-processes.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:34:34 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[control processes]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[statistical control]]></category>
		<category><![CDATA[statisticians]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=907</guid>
		<description><![CDATA[Can you perform designed experiments on processes that are not in a state of statistical control? This podcast tells you where six eminent expert statisticians come down on this issue.]]></description>
			<content:encoded><![CDATA[<p class="byline"><a href="http://media.libsyn.com/media/pyzdek/episode_017-DOE_for_out_of_control_processes_2.mp3">Episode 017 &#8211; DOE for out of control processes.</a></p>
<p class="date">April 12, 2008</p>
<p class="clear-both">
<p>Can you perform designed experiments on processes that are not in a state of statistical control? This podcast tells you where six eminent expert statisticians come down on this issue, and Tom adds his summary of the debate and his 2-cents worth. 10:19.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/podcast/doe-for-out-of-control-processes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/pyzdek/episode_017-DOE_for_out_of_control_processes_2.mp3" length="4955659" type="audio/mpeg" />
<enclosure url="http://media.libsyn.com/media/pyzdek/episode_017-DOE_for_out_of_control_processes_2.mp3" length="4955659" type="audio/mpeg" />
		</item>
		<item>
		<title>Variance Inflation Factors</title>
		<link>http://www.sixsigmatraining.org/podcast/variance-inflation-factors.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/podcast/variance-inflation-factors.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:32:23 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[black belts]]></category>
		<category><![CDATA[inflation factors]]></category>
		<category><![CDATA[regression analysis]]></category>
		<category><![CDATA[regression coefficients]]></category>
		<category><![CDATA[six-sigma]]></category>
		<category><![CDATA[variance inflation]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=905</guid>
		<description><![CDATA[Variance inflation is a problem frequently encountered by Six Sigma Black Belts who are performing regression analysis. It can lead to serious problems with the analysis, such as regression coefficients with the wrong sign.]]></description>
			<content:encoded><![CDATA[<p class="byline"><a href="http://media.libsyn.com/media/pyzdek/episode_016-Variance_inflation_factor.mp3">Episode 016 &#8211; Variance inflation factors.</a></p>
<p class="date">April 7, 2008</p>
<p class="clear-both">
<p>Variance inflation is a problem frequently encountered by Six Sigma Black Belts who are performing regression analysis. It can lead to serious problems with the analysis, such as regression coefficients with the wrong sign. Listen to this podcast to learn about variance inflation factors, a metric that quantifies variance inflation, and the causes of and cures for variance inflation. 7:04.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/podcast/variance-inflation-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.libsyn.com/media/pyzdek/episode_016-Variance_inflation_factor.mp3" length="3396044" type="audio/mpeg" />
<enclosure url="http://media.libsyn.com/media/pyzdek/episode_016-Variance_inflation_factor.mp3" length="3396044" type="audio/mpeg" />
		</item>
	</channel>
</rss>

