<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pyzdek Institute&#187; Lean Six Sigma Training and Certification</title>
	<atom:link href="http://www.sixsigmatraining.org/category/news-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sixsigmatraining.org</link>
	<description>Lean Six Sigma Training and Information</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:55:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pyzdek Receives American Quality Institute Lean and Six Sigma Leadership Award</title>
		<link>http://www.sixsigmatraining.org/news-blog/pyzdek-receives-american-quality-institute-lean-and-six-sigma-leadership-award.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/news-blog/pyzdek-receives-american-quality-institute-lean-and-six-sigma-leadership-award.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:11:50 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american quality institute]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[thomas pyzdek]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=2621</guid>
		<description><![CDATA[The award was for "Your willingness to inform, share and inspire others in the Lean &#038; Six Sigma Community." ]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img class="alignleft" style="margin: 10px; float: left;" title="Thomas Pyzdek" src="http://www.sixsigmatraining.org/wp-content/uploads/2008/12/tom-pyzdek.jpg" alt="Thomas Pyzdek" width="79" height="105" />The Pyzdek Institute has been notified that Thomas Pyzdek has received the Lean &amp; Six Sigma Leadership Award from the American Quality institute. The award was for:</p>
<p style="padding-left: 30px;"><em>&#8220;Your willingness to inform, share and inspire others in the Lean &amp; Six Sigma Community.&#8221;</em></p>
<p>The Pyzdek Institute was informed of the award by Sermin Vanderbilt, President, The International Lean &amp; Six Sigma Conference on August 8, 2010.</p>
<p>Thomas Pyzdek has written over 50 copyrighted works, including such classics as The Six Sigma Handbook, The Quality Engineering Handbook, and The Handbook for Quality Management. Pyzdek&#8217;s work is widely acclaimed for its ability to make the seemingly complex subject of process excellence understandable. Pyzdek is the author of all of the <a href="http://www.sixsigmatraining.org/store?source=rss"title="Training offered by The Pyzdek Institute" >training courses offered by The Pyzdek Institute</a>.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/news-blog/pyzdek-receives-american-quality-institute-lean-and-six-sigma-leadership-award.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality Problems Plague Arlington National Cemetery</title>
		<link>http://www.sixsigmatraining.org/news-blog/quality-problems-plague-arlington-national-cemetery.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/news-blog/quality-problems-plague-arlington-national-cemetery.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:14:16 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=2506</guid>
		<description><![CDATA[At least 211 people are in unmarked or unrecorded graves in Arlington National Cemetery, according to Stars and Stripes. Army officials announced the findings of an  investigation into Arlington that found remains buried in graves listed  as empty, unmarked graves and improperly handled cremated remains. The inspection found that 117 grave sites marked [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img style="float: left; margin: 10px;" title="Arlington National Cemetery" src="http://www.sixsigmatraining.org/2010/06/arlington.jpg" alt="Arlington National Cemetery" width="201" height="201" />At least 211 people are in unmarked or unrecorded graves in Arlington National Cemetery, <a href="http://www.stripes.com/news/arlington-national-cemetery-failings-prompt-sharp-reactions-1.106786">according to Stars and Stripes</a>. Army officials announced the findings of an  investigation into Arlington that found remains buried in graves listed  as empty, unmarked graves and improperly handled cremated remains. The inspection found that 117 grave sites marked as occupied on maps did  not have headstones. An additional 94 grave sites were supposedly  unoccupied, but each had a headstone. And some grave sites were not on  maps at all. The report also said at least four urns were discovered in a pile of  dirt used to fill graves. One was re-buried as an “unknown” because it  had no markings on it.</p>
<p>The problems uncovered by the probe could be the tip of the iceberg. “There could in fact be more [problems],” said Lt. Gen. R. Steven Whitcomb, Army  Inspector General.</p>
<p class="TX Body">The findings caused outrage and grief among veterans and their loved ones. House Armed Services Committee chairman Rep. Ike Skelton, D-Mo. said “Arlington National Cemetery is a sacred shrine and  it breaks my heart to learn about mismarked grave sites, mishandling of  remains, missing documentation and failures to notify next-of-kin,”  Skelton said in a news release.  “This conduct is disgraceful and cannot  be tolerated.”</p>
<p class="TX Body">The problems are, of course, avoidable.  Army Secretary John McHugh has vowed to fix the problems. Retiring Arlington Superintendent John Metzler “acknowledged that map  inaccuracies were a systemic problem, but evidence indicated he failed  to adequately inquire into these discrepancies to ensure they were  properly resolved,” the report said. The Associated Press reports that Mr. Metzler has decided to retire early.</p>
<p class="TX Body">Quality problems have been aggressively addressed for over a century in the manufacturing sector and numerous scientific breakthroughs have reduced manufacturing problems to the parts-per-million range. However, other sectors have lagged seriously behind in adopting modern quality and process excellence techniques. The <a href="http://blog.washingtonpost.com/spy-talk/2010/06/arlington_maybe_thousands_more.html?sid=ST2010061005754"title="Maybe thousands more missing at Arlington"  target="_blank">Washington Post reports that</a> Arlington National Cemetery, with over 300,000 graves, may have hundreds or even thousands more missing or misidentified graves. If this turns out to be true, it is certainly a horrific black mark on American Quality.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/news-blog/quality-problems-plague-arlington-national-cemetery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Finds New Ways to Annoy Its Customers</title>
		<link>http://www.sixsigmatraining.org/leading-six-sigma/att-finds-new-ways-to-annoy-its-customers.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/leading-six-sigma/att-finds-new-ways-to-annoy-its-customers.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:14:56 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=2502</guid>
		<description><![CDATA[Apparently "The Phone Company" has yet to understand that they now have competition.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br class="spacer_" /></p>
<div id="attachment_2500" class="wp-caption alignleft" style="width: 483px"><a href="http://www.sixsigmatraining.org/2010/06/att.jpg?source=rss"><img class="size-full wp-image-2500" title="AT&amp;T System Upgrade" src="http://www.sixsigmatraining.org/2010/06/att.jpg" alt="AT&amp;T System Upgrade" width="473" height="198" /></a><p class="wp-caption-text">New iPhone Customers Got Another AT&amp;T Surprise</p></div>
<p><br class="spacer_" /></p>
<p>As an AT&amp;T and iPhone user I am often surprised at the poor level of service the former &#8220;Phone Company&#8221; monopoly provides to its customers. For example, although I can see the AT&amp;T cell tower from my Tucson home, I frequently experience failed calls, dropped calls, choppy reception and other poor quality phone service. At my vacation home in Pinetop, Arizona there is no 3G service and I am charged the same data rates as I&#8217;d incur if I were traveling overseas. I recently &#8220;solved&#8221; these problems by purchasing an AT&amp;T MicroCell tower, an expensive device that AT&amp;T sells to its hapless customers to improve call quality. At least I get decent call quality at home (of course, I still burn my plan minutes even though there is no usage of AT&amp;T&#8217;s cell network.)</p>
<p>Today, June 7, AT&amp;T went to new lengths to annoy existing and potential customers. A few hours ago Apple announced its new iPhone 4.0. My grown son has been wanting an iPhone for quite some time and I had the thought that I could add him to my plan and save a few bucks. I also wanted to know if I could grandfather him in on my unlimited data plan. AT&amp;T announced a few days ago that they were discontinuing the unlimited data plan and charging new customers for data usage. Of course, I learned that I couldn&#8217;t grandfather my son in. However, I thought there might be some option that could save us a few dollars. After listening to the agent on the phone for a while I became confused by all of the options and decided to do some research online. Alas, all I could see at the AT&amp;T site was the message &#8220;Due to a system upgrade the site is temporarily unavailable&#8230;&#8221; In other words, on the day that Apple upgrades the iPhone, which is used by more AT&amp;T customers than any other phone, AT&amp;T decides to upgrade their wireless site in the middle of the day.</p>
<p>Apparently &#8220;The Phone Company&#8221; has yet to understand that they now have competition. Hopefully Apple will seriously consider allowing some of that competition to carry their phone. Until then I&#8217;ll be looking at the silver lining: my AT&amp;T customer experience will certainly continue to provide fodder for this blog!</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/leading-six-sigma/att-finds-new-ways-to-annoy-its-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASQ Hosts Six Sigma Expert Panel and Roundtable</title>
		<link>http://www.sixsigmatraining.org/news-blog/asq-hosts-six-sigma-expert-panel-and-roundtable.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/news-blog/asq-hosts-six-sigma-expert-panel-and-roundtable.html#comments</comments>
		<pubDate>Thu, 20 May 2010 15:04:40 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=2470</guid>
		<description><![CDATA[ASQ's Six Sigma Forum is sponsoring a combination expert panel/roundtable discussion based on the café model]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><span style="color: #000000;"><span style="font-family: Georgia,Times New Roman,Times,serif; font-size: x-small;"><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">ASQ&#8217;s Six Sigma Forum is sponsoring a  combination expert panel/roundtable discussion (based on the café model  that ASQ has been using for discussions) on Wednesday morning, May 26,  at WCQI from 8 am &#8211; 10 am.  Attendance has been capped for the session  at 64 attendees, who will be arranged in tables of eight.  There will be  six sigma related topics assigned to each table.  There will be a  subject matter expert at each table. If you&#8217;re planning to be at the  WCQI conference in St. Louis, sign up and join Tom at a table!</span></span></span></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/news-blog/asq-hosts-six-sigma-expert-panel-and-roundtable.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality Guru Chosen to Head CMS</title>
		<link>http://www.sixsigmatraining.org/news-blog/quality-guru-chosen-to-head-cms.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/news-blog/quality-guru-chosen-to-head-cms.html#comments</comments>
		<pubDate>Tue, 11 May 2010 17:39:24 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[centers for medicare and medicaid]]></category>
		<category><![CDATA[centers for medicare and medicaid services]]></category>
		<category><![CDATA[centers for medicare and medicaid services cms]]></category>
		<category><![CDATA[curing health care]]></category>
		<category><![CDATA[donald berwick]]></category>
		<category><![CDATA[harvard medical school]]></category>
		<category><![CDATA[harvard school of public health]]></category>
		<category><![CDATA[harvard university professor]]></category>
		<category><![CDATA[health care issues]]></category>
		<category><![CDATA[health care policy]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[health care quality]]></category>
		<category><![CDATA[improving health care]]></category>
		<category><![CDATA[institute for healthcare improvement]]></category>
		<category><![CDATA[leading authorities]]></category>
		<category><![CDATA[lean-six-sigma]]></category>
		<category><![CDATA[process improvement methodology]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality circles]]></category>
		<category><![CDATA[quality improvement]]></category>
		<category><![CDATA[quality problems]]></category>
		<category><![CDATA[quality technologies]]></category>
		<category><![CDATA[school of public health]]></category>
		<category><![CDATA[Six Sigma Tools]]></category>
		<category><![CDATA[six-sigma]]></category>
		<category><![CDATA[time medicare]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=2452</guid>
		<description><![CDATA[Donald Berwick, a Harvard University professor and leading advocate for improving health-care quality and efficiency, has been named by President Obama as his choice to head the Centers for Medicare and Medicaid Services (CMS.)]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><br class="spacer_" /></p>
<div id="attachment_2456" class="wp-caption alignleft" style="width: 360px"><a href="http://www.sixsigmatraining.org/2010/05/donald-berwick.jpeg?source=rss"><img class="size-full wp-image-2456" title="donald-berwick" src="http://www.sixsigmatraining.org/2010/05/donald-berwick.jpeg" alt="" width="350" height="320" /></a><p class="wp-caption-text">Donald Berwick</p></div>
<p><br class="spacer_" /></p>
<p>Donald Berwick, a Harvard University professor and leading advocate for  improving health-care quality and efficiency, has been named by President Obama as his choice to head the Centers for Medicare and Medicaid Services (CMS.) Berwick is well-known in Quality circles for aggressively advocating quality improvement in healthcare. Berwick, who specializes in health-care policy and pediatrics, has never  led such a large organization. As head of the Boston-based Institute  for Healthcare Improvement, however, he is known for persuading doctors  and hospitals to adopt innovative methods for reducing medical errors. Dr. Berwick is author of numerous  articles and books, including the classic work demonstrating the application of quality technology to health care issues, <em>Curing Health Care</em>. He is one of the nation&#8217;s leading  authorities on health care quality and improvement. He is also Clinical  Professor of Pediatrics and Health Care Policy at the Harvard Medical  School, and Professor in the Department of Health Policy and Management  at the Harvard School of Public Health.</p>
<p>If confirmed by the Senate, Berwick will face a number of daunting challenges. One is the sheer size of the CMS, which is about to become even larger. The agency, which is part of the Department of Health and Human  Services, must oversee a massive expansion of Medicaid, the  federal-state insurance program for the poor, with an estimated 16  million people expected to join its rolls by 2020. At the same time,  Medicare, the insurance program for the elderly, will need to reduce  payments to health-care providers by about $400 billion over 10 years  without impacting the quality of coverage. Lean Six Sigma and Quality technologies provide an approach for doing this while minimizing the impact on value-added health care processes, operations and activities. Berwick&#8217;s familiarity with these areas provides reason for optimism or, at least, hope. This blog has frequently posted examples of poor quality in health care. Let&#8217;s hope that Dr. Berwick will have a positive impact at CMS.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/news-blog/quality-guru-chosen-to-head-cms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano Throwing Off Just-In-Time</title>
		<link>http://www.sixsigmatraining.org/news-blog/volcano-throwing-off-just-in-time.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/news-blog/volcano-throwing-off-just-in-time.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:23:53 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lean-six-sigma]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=2440</guid>
		<description><![CDATA[Some say the disruption from the volcanic ash cloud will lead companies to make changes in the way they do business. That would be a mistake.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The <a href="http://www.google.com/hostednews/ap/article/ALeqM5iuRJOMSlO7ZErQJYaYsA1S5WQxGAD9F72NAO0"title="AP Article"  target="_blank">Associated Press reports</a> that firms which use the Just-in-Time system are experiencing problems due to the Iceland volcanic eruption. The strategy of keeping inventories lean paid off for U.S.  manufacturers during the recession. Just-in-time delivery of parts makes  even more sense when budgets are tight.Now that a giant ash  cloud from a volcano in Iceland is disrupting global air freight, some  manufacturers are finding that this strategy is backfiring. Nissan  suspended production at two Japanese auto assembly plants Tuesday and  BMW was forced to idle three plants in Germany because of shortages of  critical parts. Computer maker Dell is experiencing delays in getting  notebook computers to European customers.</p>
<p>These kinds of  production delays could lead to higher prices for a number of everyday  items — from cell phones to seat covers, experts say. And some say the  disruption from the volcanic ash cloud will lead companies to make  changes in the way they do business.</p>
<p>That would be a mistake. JIT is an integral part of Lean Production, you can&#8217;t have Lean without it. Lean pays off every day, 24/7/365. Well, perhaps 24/7/365-days lost due to volcanic activity. The difference in total cost over any reasonable period of time between carrying &#8220;just in case of a volcano-type event&#8221; inventory and JIT will be hugely in favor of JIT. Let&#8217;s hope industry can avoid swallowing the silly pill and stick with what has proven itself to be a success over a period of decades, rather than overreacting to a once in several decades event.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/news-blog/volcano-throwing-off-just-in-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bailed Out Automakers Produce Worst Quality On The Road</title>
		<link>http://www.sixsigmatraining.org/leading-six-sigma/bailed-out-automakers-produce-worst-quality-on-the-road.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/leading-six-sigma/bailed-out-automakers-produce-worst-quality-on-the-road.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:50:05 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[Leading Six Sigma]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=2434</guid>
		<description><![CDATA[six of the seven worst cars on the road are produced by either GM or Chrysler Corporation, the two auto companies which received billions of dollars in government bailout funds]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://finance.yahoo.com/family-home/article/109278/worst-made-cars-on-the-road?mod=family-home"title="Worst Made Cars on the Road"  target="_blank">Forbes.com reports</a> that six of the seven worst cars on the road are produced by either GM or Chrysler Corporation, the two auto companies which received billions of dollars in government bailout funds. Sadly, the seventh car on the list is also American made, a Ford product.</p>
<p>GM has experienced a surge in sales in recent months. Unfortunately just because GM&#8217;s cars are selling well now doesn&#8217;t mean  they&#8217;re the best bet for durability or value &#8212; yet. If quality isn&#8217;t improved, it is not likely that the improved sales can be sustained. The public may be attracted to low price for a while, especially during a prolonged recession. But history shows that premium quality creates customer loyalty in the long run. For example, despite the headlines regarding Toyota&#8217;s recent quality problems, their <a href="http://blogs.cars.com/kickingtires/2010/04/toyota-still-draws-new-customers.html"title="Toyota Still Draws New Customers"  target="_blank">sales continue to be impressive</a>, both among existing as well as new customers. The message is that, in the long run, quality pays.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/leading-six-sigma/bailed-out-automakers-produce-worst-quality-on-the-road.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors Perform C-Section on Woman Who Wasn&#8217;t Pregnant</title>
		<link>http://www.sixsigmatraining.org/news-blog/doctors-perform-c-section-on-woman-who-wasnt-pregnant.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/news-blog/doctors-perform-c-section-on-woman-who-wasnt-pregnant.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:22:26 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=2431</guid>
		<description><![CDATA[The North Carolina Medical Board recently reviewed a case where doctors and interns tried to induce labor on a patient, and then performed a Caesarean section, but found there was no baby inside the woman's womb.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The North Carolina Medical Board recently reviewed a case where doctors and interns tried to induce labor on a patient, and then performed a Caesarean section, but found there was no baby inside the woman&#8217;s womb, <a href="http://www.foxnews.com/story/0,2933,590380,00.html"title="C-Section but No Baby"  target="_blank">Foxnews.com reports</a>. Apparently an intern did an ultrasound before the surgery and could not find a heartbeat. It was at this time that the patient convinced doctors to induce her. The medical board said the intern did not have enough experience to make the &#8220;appropriate diagnosis.&#8221;</p>
<p>No kidding.</p>
<p>It was determined that the patient suffered from pseudocyesis, which is the medical term for &#8220;false pregnancy.&#8221; A person suffering from pseudocyesis may often have all the same signs and symptoms as a person who is actually pregnant, but there is no fetus.</p>
<p>While I accept the likelihood that pseudocyesis was the patient&#8217;s root problem, I am curious about the failed ultrasound. As father of three and grandfather of two I&#8217;ve seen a few fetal ultrasounds. Although I&#8217;m not expert enough to use them for diagnoses, I think even I could determine if a full-term fetus was there or not.</p>
<p>The desperate need for process improvement in healthcare continues to blare forth in the headlines. I may need to start a regular feature on the subject!</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/news-blog/doctors-perform-c-section-on-woman-who-wasnt-pregnant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Admits Its Climate Data Quality Is No Better</title>
		<link>http://www.sixsigmatraining.org/news-blog/nasa-admits-its-climate-data-quality-is-no-better.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/news-blog/nasa-admits-its-climate-data-quality-is-no-better.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:40:00 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[environmentalism]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=2425</guid>
		<description><![CDATA[No amount of analysis can fix bad data, so if the measurements aren't trustworthy there's no point moving into the Analyze and Improve phases.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://www.foxnews.com/scitech/2010/03/30/nasa-data-worse-than-climategate-data/"title="Fox News story"  target="_blank">Fox News reports</a> that e-mail messages obtained by a Freedom of Information Act request reveal  that NASA concluded that its own climate findings were inferior to those  maintained by both the University of East Anglia&#8217;s Climatic Research  Unit (CRU) &#8212; the scandalized source of the leaked Climate-gate e-mails  &#8212; and the National Oceanic and Atmospheric Administration&#8217;s National  Climatic Data Center.</p>
<p>Earlier this month <a href="http://pajamasmedia.com/blog/climategate-three-of-the-four-temperature-datasets-now-irrevocably-tainted/"title="Report on climate data quality"  target="_blank">a report by Christopher Horner</a> revealed that 3 of the 4 data sets used to evaluate climate change were tainted. Not only that, all four data sets have a great deal of overlap. Since the data sets are not independent, analysis based on  them cannot be viewed as providing independent verification, as has been claimed by climate change advocates.</p>
<p>In Lean Six Sigma projects we spend a great deal of time in the Measure phase. My training courses have more modules in the Measure phase than in any other. I do this for a reason: garbage-in-garbage-out. No amount of analysis can fix bad data, so if the measurements aren&#8217;t trustworthy there&#8217;s no point moving into the Analyze and Improve phases. When data are being used for something as important as public policy, the need for data excellence is even more urgent. The politics of climate-change and the money involved may make it tempting to cut corners on assuring measurement quality. It&#8217;s certainly less glamorous than sensational predictions and it&#8217;s unlikely to grab many headlines (other than this one.) But it must be done if science is to be done right. And science that guides public policy and the expenditure of billions in tax dollars and trillions in economic impact must be done right.</p>
<p><a href="http://www.sixsigmatraining.org/2010/03/dilbert-climategate-mashup.jpg?source=rss"><img class="aligncenter size-full wp-image-2429" title="dilbert-climategate-mashup" src="http://www.sixsigmatraining.org/2010/03/dilbert-climategate-mashup.jpg" alt="Dilbert Climategate Mashup" width="588" height="225" /></a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/news-blog/nasa-admits-its-climate-data-quality-is-no-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Diabetes Treatment Makes Things Worse</title>
		<link>http://www.sixsigmatraining.org/news-blog/standard-diabetes-treatment-makes-things-worse.html?source=rss</link>
		<comments>http://www.sixsigmatraining.org/news-blog/standard-diabetes-treatment-makes-things-worse.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:27:58 +0000</pubDate>
		<dc:creator>Thomas Pyzdek</dc:creator>
				<category><![CDATA[Healthcare Quality]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sixsigmatraining.org/?p=2416</guid>
		<description><![CDATA[All of these studies have a number of things in common. All were conducted to verify treatments that had been in use for many years. All showed that the treatments were either worthless, or worse than worthless. And most have been largely ignored by the healthcare profession.
]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Ready-Fire-Aim. Once again the healthcare profession finally gets around to looking at data, only to discover that it is actually harming patients by treating them. The <a href="http://www.latimes.com/news/nation-and-world/la-sci-diabetes15-2010mar15,0,7672420.story"title="LA Times Article"  target="_blank">Los Angeles Times reports</a> that a major nationwide trial called ACCORD released Sunday show that lowering either blood pressure or cholesterol levels below current guidelines do not provide additional benefit and, in fact, increase the risk of side effects. A third arm of the study, released two years ago, shows that lowering blood sugar levels excessively actually increases the risk of heart disease.</p>
<p>The Lean Six Sigma and Quality professions learned long ago that there is no substitute for facts and data. In pursuing Lean Six Sigma so many myths are exploded that we soon come to question any so-called fact that can&#8217;t be supported with evidence, with the important exception of creative ideas and innovation. As time goes by the value of this position becomes obvious. As change agents trained in the approach move into positions of leadership the organization&#8217;s DNA begins to change.</p>
<p>In most industries mistakes result in an economic loss. Although serious, it is usually possible to learn from mistakes and improve. In contrast healthcare mistakes create health consequences, sometimes as serious as death. Yet the healthcare profession remains incredibly resistant to using facts and data to guide their recommendations and treatment. The ACCORD study is but the latest example. A few years ago the <a href="http://heartdisease.about.com/b/2008/01/14/enhance-at-best-no-benefit-from-vytorin-or-zetia.htm"title="ENHANCE study article"  target="_blank">ENHANCE </a>study produced similar lessons regarding the treatment to prevent heart disease. Other studies show that low cost diuretics are as effective as the high priced prescription medications normally prescribed. Another study showed that the standard treatment for sudden deafness is no better than a placebo. Still another showed that the standard of care for certain breast cancers was based on fraudulent research and killed patients.</p>
<p>All of these studies have a number of things in common. All were conducted to verify treatments that had been in use for many years. All showed that the treatments were either worthless, or worse than worthless. And most have been largely ignored by the healthcare profession.</p>
<p>It&#8217;s anyone&#8217;s guess when the healthcare profession will join the business community in embracing process improvement. Let&#8217;s hope it happens soon, before change is forced upon them.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.sixsigmatraining.org/news-blog/standard-diabetes-treatment-makes-things-worse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
