Black Belt Course Topics
| Lesson | Topic |
| Overview | A top-level overview of the topics covered in this course |
| Why Six Sigma? | An interactive lesson to answer an important question |
| Recognizing an Opportunity | Linking your Black Belt activities to the organization’s vision and goals |
| Choosing the Project-Pareto Analysis | How to pick a winning project using Pareto Analysis |
| Assessing Six Sigma Projects | How to carefully assess Six Sigma project candidates to assure success |
| Develop Project Plan Lesson 1 | Team selection and dynamics; brainstorming; consensus decision making; nominal group technique |
| Develop project plan 02-Lesson | Stakeholder analysis, communication and planning, cross functional collaboration, and Force Field Analysis |
| Develop project plan 3-Lesson | Obtain a charter for your project |
| Develop Project Plan Lesson 4-Project Management | Work breakdown structures, DMAIC tasks, Network diagrams |
| Develop Project Plan Lesson 5-Project Management | Project schedule management; Project budget management |
| Develop Project Plan Lesson 06-Avoiding and Overcoming Obstacles | Obstacle avoidance tactics and management support strategies |
| high level maps 01 | L-Maps, linking project charter Ys to L-Map processes |
| High level maps 02-SIPOC | Mapping the process from supplier to customer |
| VOC 01 | Kano Model, getting the voice of the customer using the critical incident technique |
| VOC 02-Survey Development | Using the output of the CIT process to develop and validate surveys |
| VOC 03-Listening to customers | Focus groups and other customer listening posts |
| VOC 04-Analytic Hierarchical Process (AHP) | How to determine customer importance weights |
| VOC 05-CTQ Specification | Link the voice of the customer to the CTQs that drive it |
| Principles of variation 01-Lesson | How will I measure success? Are my measurements trustworthy? Learn about scales of measurement, data types, measurement error principles. |
| Principles of variation 02-Lesson | Enumerative and analytic studies; statistical process control principles; operational definitions |
| Establish baseline 01-Lesson | Descriptive statistics for measuring distribution location, spread, and shape |
| Establish baseline 02-Lesson | Control charts for location or central tendency: averages, ranges, standard deviations, individual observations, and moving ranges. |
| Establish baseline 03-Lesson | Control charts for discrete data (attributes control charts.) p, np, c and u charts |
| Establish baseline 04-Lesson | Control chart selection and interpretation |
| Establish baseline 05-Lesson | Discrete distribution:Binomial, Poisson, Hypergeometric |
| Establish baseline 06-Lesson | Continuous probability distributions for Six Sigma: normal, exponential, chi-square, Student’s t, F |
| Establish baseline 07-Lesson | Process capability analysis |
| Establish baseline 08-Lesson | Rolled throughput yield, normalized yield, process sigma level |
| Establish baseline 09-Lesson | Create detailed pictures of the as-is process |
| Test theories with data 01-Lesson | Statistical inference |
| Stratify data 01 – Lesson | Data collection and sampling for stratification |
| Stratify data 02-Lesson | Data stratification tools: tree diagrams, Pareto analysis, matrix diagrams, check sheets, defect location maps |
| Stratify data 03-Lesson | Distributions-graphical data summaries. Histograms and frequency plots. |
| Stratify data 04-Lesson | Exploratory Data Analysis (EDA). Box plots, stem-and-leaf plots. |
| Stratify data 05-Lesson | Multi-Vari Charts |
| Set goals for the outputs 01-Lesson | Benchmarking as an aid in goal setting |
| Set goals for outputs 02-Lesson | Project FMEA |
| Focus problem statement-Opportunity Maps | Use activity maps to identify value added activities |
| Develop theories 01-Lesson | Brainstorming, cause-and-effect diagrams (Ishikawa diagrams, fishbone diagrams) |
| Develop theories 02-Lesson | Root cause analysis, event and causal factor tree, fault tree analysis. |
| Test theories with data 02-Lesson | Testing common assumptions: data type, independence, normality |
| Test theories with data 03-Lesson | Experimentation concepts and sample size |
| Test theories with data 04-Lesson | Testing one way classifications: t-tests, ANOM, 1-Way ANOVA, Kruskal-Wallis |
| Test theories with data 05-Lesson | Two way classification analysis: ANOVA, ANOM |
| Test theories with data 06-Lesson | Analysis of two-way tables of counts using chi-square |
| Test theories with data 07-Lesson | Non-parametric testing with Minitab |
| Model cause and effect 01-Lesson | Correlation analysis, scatter plots |
| Model cause and effect 02-Lesson | Regression analysis, linearizing transformations |
| Model cause and effect 03-Lesson | Analysis of residuals from regression analysis |
| Model cause and effect 04-Lesson | Designing and analyzing screening experiments using Minitab |
| Model cause and effect 05-Lesson | Factorial and fractional factorial designed experiments using Minitab |
| Analysis of costs and benefits-Lesson | Financial analysis including present value, future value, net present value, internal rate of return |
| Measurement systems analysis 01-Lesson | Analysis of continuous data measurement systems (taught here, but used earlier in actual projects) |
| Measurement systems analysis 02-Lesson | Analysis of attributes measurement systems |
| Determine improvement strategy 01-Lesson | Improvement project planning, pilot study, simulation |
| Determine improvement strategy 02-Lesson | Risk assessment and mitigation using prioritizatoin matrices, FMEA and process decision program charts (PDPC) |
| Implement 01-Lesson | Institutionalize your changes |
| Implement 02-Lesson | Process control planning, process control principles, choosing the process elements to monitor, approaches to process control, and next steps. |
| Implement 03-Lesson | Process deployment maps |
| Implement 04-Lesson | Dashboards for process control and improvement |
| Implement 05-Lesson | Training needs analysis, continuous improvement with KAIZEN, project closure |
loading...
